NOTE: This is an archived copy of the Dragonfire Internet Services website. Dragonfire is no longer in operation; please do not attempt to contact any of the addresses listed on this site.


Dragonfire's Transfer Statistics
(through 11 December 1998)

              FTP             FTP               Web     Pages
Month        DL's  MBytes    UL's MBytes   Requests      Sent    MBytes
--------  ------- -------  ------ ------  --------- --------- ---------
Dec 1994       11       1       0      0          0         0         0
Jan 1995      196     109       0      0          0         0         0
Feb 1995       36       9       0      0          0         0         0
Mar 1995      470     228       1      0          0         0         0
Apr 1995      988     457       5      2          0         0         0
May 1995     2384     926       2      0          0         0         0
Jun 1995     2104     583       4      2          0         0         0
Jul 1995     2109     770       0      0          0         0         0
Aug 1995     2451     720       4      0          0         0         0
Sep 1995     3771    2304      17      0     206666    175659      2168
Oct 1995     6599    3877      35     13     427127    402033      5321
Nov 1995    13424    9237      48     21     591782    512966      6698
Dec 1995    15302   19832      55    106     594327    502073      6713
Jan 1996    25546   31008      64     14    1178218    930038     11128
Feb 1996    43676   47590      59      4    1935199   1545938     17634
Mar 1996    51529   50306     246     11    2687200   2154274     24261
Apr 1996    69018   55073     145     82    3280139   2666939     35877
May 1996    25890   26467     196     49    1613631   1301713     33247
Jun 1996    16011    5354      37     13     732505    544385     28962
Jul 1996    15638    8397      11      2    2425175   1095106     26529
Aug 1996    26257   22694      90     27    5245446   2193178     52148
Sep 1996   170726   62013     880    384    4856033   3983820    113995
Oct 1996   400771   82685     878    295    5211371   4401519    137326
Nov 1996   294882   71042     831    166    7496147   6311353    150675
Dec 1996    24329   20846     126     60   16190624  14021942    294333
Jan 1997     2984     628      11      1   19823069  17937067    410005
Feb 1997    25744   19440     155    143   19706551  17827590    396689
Mar 1997    35463   30871     121     88   21412233  19450622    411146
Apr 1997    42988   54047     228    160   27925893  25743664    451829
May 1997   111104  103503     264    211   22068017  19879144    404883
Jun 1997   112279  111275     273    474   22667438  20377112    446866
Jul 1997   157450  193226     269    824   21280678  18319386    443141
Aug 1997   167882  213618     111    160   24279453  21311280    470204
Sep 1997   170586  185616     144    210   20686045  17258942    334515
Oct 1997   208413  277132     233    440   16184688  13926347    213664
Nov 1997   228164  320588     291    413   21345776  18442343    336824
Dec 1997   199514  248727     448    737   26867526  23349391    404611
Jan 1998   134059  208223     203    323   31224392  26145847    568669
Feb 1998   137960  141254     147     27   42607144  37740323    476410
Mar 1998    99044   74438     949    491   41792979  35391018    581664
Apr 1998    96901   85194    1003    244   36444289  29930861    444292
May 1998    78623   65719     124     35   43324696  35976615    331142
Jun 1998    95248   94151      82     15   27409990  21132021    271206
Jul 1998    92933   85334      37     35   30594313  24282567    344810
Aug 1998+   80680   79995      32     23    2500412   2079011     24373
Sep 1998    69132   68066      26     23   27337856  22668004    400721
Oct 1998    68666   80270      23      6   25436676  19746220    294572
Nov 1998    67239   80725       6      3   21982121  15786130    248183
Dec 1998*       0       0       0      0    1321674    151396       330
--------  ------- -------  ------ ------  --------- --------- ---------
Total     3697174 3344571    8914   6335  650895499 547595837   9657765

                  3266.2 GB         6.2 GB                       9431.4 GB

Total files transferred : 551301925
Total MBytes transferred: 13008671 (12703.8 GB)

+
Due to a system error processing log files, the reported WWW access numbers for August 1998 are an order of magnitude lower than they should be.
*
The statistics script does not report statistics for the current month correctly at present.